AVRO D2 2 PCS SHORT/TALL SUIT


AVRO D2 2 PCS SHORT/TALL SUIT




BACK
Though it benefits from improved comfort at the back, knee and crotch, the CE -certified Avro D2 two-piece suit maintains a high level of protection thanks to Pro-Shape soft armor at the hips, co-injected shoulders with aluminum inserts and composite protectors. An aerodynamic spoiler and Microelastic are provided, and the Nanofeel liner has been given a silver ion treatment for exceptional comfort and hygiene.
BACK
CHARACTERISTICS
ERGONOMICS
MAIN MATERIALS
PERFORMANCE SHOCK
TEMPERATURE
BACK
CREATE THE PERFECT OUTFIT FOR YOU
Choose carefully designed clothes and accessories that will complete your look.
BACK
Sizes displayed on the website are European sizes
Shorter stature "Conformato Version"
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|
Standard Stature | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | 64 |
Height | 161-165 | 165-170 | 170-174 | 174-178 | 178-180 | 180-181 | 181-183 |
Chest | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 |
Arm | 53-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 |
Waist | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 |
Hips | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 |
Inseam | 73-75 | 75-77 | 77-79 | 79-81 | 81-82 | 81-82 | 81-82 |
Scroll to view all sizes
Taller stature "Conformato Version"
Size | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
---|---|---|---|---|---|---|---|
Standard Stature | 46 | 48-50 | 52 | 54-56 | 58 | 60-62 | 64 |
Height | 177-181 | 181-186 | 186-190 | 190-194 | 194-196 | 196-197 | 197-199 |
Chest | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 | 119-125 | 125-131 |
Arm | 59-61 | 61-63 | 63-64 | 64-65 | 65-66 | 66-67 | 66-67 |
Waist | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
Hips | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 |
Inseam | 83-85 | 85-87 | 87-89 | 89-91 | 91-92 | 91-92 | 91-92 |
Scroll to view all sizes
HOW TO MEASURE YOURSELF
CHEST
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
ARM
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
INSEAM
Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.